ContactHome Disclaimer
 
LifeSplit  

 
  Distributions
Fund InformationDistributionsHoldingsUpdatesFinancialsNews ReleasesArticlesTax InfoProspectusQuick FactsTrading


Record Date
LFE
LFE.PR.A
Total

Payable Date

Total To Date $3.80 $1.6820 $5.4820
June 30, 2008 $0.10 $0.04375 $0.144 July 10, 2008
May 30, 2008 $0.10 $0.04375 $0.144 June 10, 2008
Apr 30, 2008 $0.10 $0.04375 $0.144 May 9, 2008
Mar 31, 2008 $0.10 $0.04375 $0.144 Apr 10, 2008
Feb 29, 2008 $0.10 $0.04375 $0.144 Mar 10, 2008
Jan 31, 2008 $0.10 $0.04375 $0.144 Feb 8, 2008
Dec 31, 2007 $0.10 $0.04375 $0.144 Jan 10, 2008
Nov 30, 2007 $0.10 $0.04375 $0.144 Dec 10, 2007
Oct 31, 2007 $0.10 $0.04375 $0.144 Nov 9, 2007
Sept 28, 2007 $0.10 $0.04375 $0.144 Oct 10, 2007
Aug 31, 2007 $0.10 $0.04375 $0.144 Sept 10, 2007
July 31, 2007 $0.10 $0.04375 $0.144 Aug 10, 2007
Jun 29, 2007 $0.10 $0.04375 $0.144 July 10, 2007
May 31, 2007 $0.10 $0.04375 $0.144 June 8, 2007
Apr 30, 2007 $0.10 $0.04375 $0.144 May 10, 2007
Mar 30, 2007 $0.10 $0.04375 $0.144 Apr 10, 2007
Feb 28, 2007 $0.10 $0.04375 $0.144 Mar 9, 2007
Jan 31, 2007 $0.10 $0.04375 $0.144 Feb 9, 2007
Dec 29, 2006 $0.10 $0.04375 $0.144 Jan 10, 2007
Nov 30, 2006 $0.10 $0.04375 $0.144 Dec 8, 2006
Oct 31, 2006 $0.10 $0.04375 $0.144 Nov 10, 2006
Sept 29, 2006 $0.10 $0.04375 $0.144 Oct 10, 2006
Aug 31, 2006 $0.10 $0.04375 $0.144 Sept 8, 2006
July 31, 2006 $0.10 $0.04375 $0.144 Aug 31, 2006
June 30, 2006 $0.10 $0.04375 $0.144 July 30, 2006
May 31, 2006 $0.10 $0.04375 $0.144 June 9, 2006
Apr 28, 2006 $0.10 $0.04375 $0.144 May 10, 2006
Mar 31, 2006 $0.10 $0.04375 $0.144 Apr 10, 2006
Feb 28, 2006 $0.10 $0.04375 $0.144 Mar 10, 2006
Jan 31, 2006 $0.10 $0.04375 $0.144 Feb 10, 2006
Dec 30, 2005 $0.10 $0.04375 $0.144 Jan 10, 2006
Nov 30, 2005 $0.10 $0.04375 $0.144 Dec 9, 2005
Oct 31, 2005 $0.10 $0.04375 $0.144 Nov 10, 2005
Sept 30, 2005 $0.10 $0.04375 $0.144 Oct 7, 2005
Aug 31, 2005 $0.10 $0.04375 $0.144 Sep 9, 2005
July 29, 2005 $0.10 $0.04375 $0.144 Aug 10, 2005
June 30, 2005 $0.10 $0.04375 $0.144 July 8, 2005
May 31, 2005 $0.10 $0.06329* $0.16329 June 10, 2005
         
         
         
         

*For the period April 18, 2005 to May 31, 2005.

 

     
     
     
 
Fund Information | Quick Facts | Trading | Contact | Home